Expand All
Pos. | Player | Stableford Points | Purse |
---|---|---|---|
1 | 41 | $40.00 | |
2 | 39 | $30.00 | |
3 | 38 | $20.00 | |
T4 |
Mucciarone, Jeff
B.A.G.S.
|
36 | $0.00 |
T4 | 36 | $0.00 | |
T4 |
Stoltze, Holger
B.A.G.S.
|
36 | $0.00 |
T7 | 35 | $0.00 | |
T7 | 35 | $0.00 | |
T7 | 35 | $0.00 | |
10 |
Parsi, Rob
Neat
|
33 | $0.00 |
11 |
Dumont, Paul
Neat
|
30 | $0.00 |
T12 |
Cone, Ed
Neat
|
28 | $0.00 |
T12 | 28 | $0.00 | |
14 | 27 | $0.00 | |
T15 | 26 | $0.00 | |
T15 | 26 | $0.00 | |
17 |
Stoltze, Rosemarie
B.A.G.S.
|
25 | $0.00 |
18 | 23 | $0.00 | |
Total Purse Allocated: $90.00 |
H
E
L
P