Expand All
Pos. | Player | Stableford Points | Points |
---|---|---|---|
1 | 41 | 50.00 | |
2 | 39 | 40.00 | |
3 | 38 | 30.00 | |
T4 |
Mucciarone, Jeff
B.A.G.S.
|
36 | 8.33 |
T4 | 36 | 8.33 | |
T4 |
Stoltze, Holger
B.A.G.S.
|
36 | 8.33 |
T7 | 35 | 0.00 | |
T7 | 35 | 0.00 | |
T7 | 35 | 0.00 | |
T7 | 35 | 0.00 | |
11 |
Parsi, Rob
Neat
|
33 | 0.00 |
12 |
Dumont, Paul
Neat
|
30 | 0.00 |
T13 |
Cone, Ed
Neat
|
28 | 0.00 |
T13 | 28 | 0.00 | |
T15 | 27 | 0.00 | |
T15 | 27 | 0.00 | |
T17 | 26 | 0.00 | |
T17 | 26 | 0.00 | |
19 |
Stoltze, Rosemarie
B.A.G.S.
|
25 | 0.00 |
20 | 23 | 0.00 | |
NC | - | 0.00 | |
Total Points Allocated: 145.00 |
H
E
L
P